Rent outside the US
Average rent in Canada
Average rents for purpose-built rental apartments and townhouses ranged from C$585 a month in La Tuque, QC to C$2,319 in Canmore, AB in October 2025 (CMHC Rental Market Survey).
Every area, highest rent first
| Area | Province | Average monthly rent |
|---|---|---|
| Canmore | Alberta | C$2,319 |
| Squamish | British Columbia | C$2,001 |
| Vancouver | British Columbia | C$1,970 |
| Toronto | Ontario | C$1,917 |
| Kelowna | British Columbia | C$1,906 |
| Okotoks | Alberta | C$1,835 |
| Victoria | British Columbia | C$1,812 |
| Calgary | Alberta | C$1,775 |
| Guelph | Ontario | C$1,759 |
| Halifax | Nova Scotia | C$1,750 |
| Oshawa | Ontario | C$1,748 |
| Ottawa | Ontario | C$1,743 |
| Kitchener - Cambridge - Waterloo | Ontario | C$1,716 |
| Kingston | Ontario | C$1,713 |
| Kincardine | Ontario | C$1,703 |
| Barrie | Ontario | C$1,697 |
| Red Deer County MD | Alberta | C$1,689 |
| Nanaimo | British Columbia | C$1,688 |
| Saugeen Shores | Ontario | C$1,660 |
| Huntsville | Ontario | C$1,647 |
| Courtenay | British Columbia | C$1,622 |
| South Huron | Ontario | C$1,601 |
| Stratford | Ontario | C$1,599 |
| Summerland | British Columbia | C$1,582 |
| Port Hope | Ontario | C$1,577 |
| Parksville | British Columbia | C$1,573 |
| Woodstock | Ontario | C$1,564 |
| Campbell River | British Columbia | C$1,556 |
| Hamilton | Ontario | C$1,552 |
| London | Ontario | C$1,551 |
| Brantford | Ontario | C$1,549 |
| Lethbridge | Alberta | C$1,549 |
| Gravenhurst | Ontario | C$1,524 |
| Collingwood | Ontario | C$1,519 |
| Kamloops | British Columbia | C$1,503 |
| Orillia | Ontario | C$1,501 |
| Edmonton | Alberta | C$1,493 |
| Greater Sudbury / Grand Sudbury | Ontario | C$1,482 |
| Centre Wellington | Ontario | C$1,467 |
| Strathmore | Alberta | C$1,467 |
| Saskatoon | Saskatchewan | C$1,466 |
| Belleville - Quinte West | Ontario | C$1,447 |
| Abbotsford - Mission | British Columbia | C$1,447 |
| St. Catharines - Niagara | Ontario | C$1,445 |
| Sylvan Lake | Alberta | C$1,441 |
| Williams Lake | British Columbia | C$1,439 |
| Prince Edward County | Ontario | C$1,437 |
| Scugog | Ontario | C$1,436 |
| Kawartha Lakes | Ontario | C$1,435 |
| Cranbrook | British Columbia | C$1,434 |
| Cobourg | Ontario | C$1,433 |
| Fredericton | New Brunswick | C$1,427 |
| Wood Buffalo | Alberta | C$1,426 |
| Duncan | British Columbia | C$1,426 |
| Midland | Ontario | C$1,425 |
| Peterborough | Ontario | C$1,422 |
| Gatineau | Quebec | C$1,415 |
| Regina | Saskatchewan | C$1,414 |
| Selkirk | Manitoba | C$1,413 |
| Sarnia | Ontario | C$1,407 |
| Brooks | Alberta | C$1,407 |
| Lacombe | Alberta | C$1,406 |
| Vernon | British Columbia | C$1,406 |
| Winnipeg | Manitoba | C$1,404 |
| Thunder Bay | Ontario | C$1,395 |
| Bracebridge | Ontario | C$1,392 |
| Grande Prairie | Alberta | C$1,392 |
| Moncton | New Brunswick | C$1,388 |
| Penticton | British Columbia | C$1,387 |
| Chilliwack | British Columbia | C$1,386 |
| Brighton | Ontario | C$1,383 |
| Lambton Shores | Ontario | C$1,383 |
| Red Deer | Alberta | C$1,379 |
| Prévost | Quebec | C$1,354 |
| Prince George | British Columbia | C$1,354 |
| Sault Ste. Marie | Ontario | C$1,331 |
| North Perth | Ontario | C$1,321 |
| Cold Lake | Alberta | C$1,320 |
| Lloydminster | Saskatchewan | C$1,312 |
| Camrose | Alberta | C$1,311 |
| Brockville | Ontario | C$1,294 |
| Chatham-Kent | Ontario | C$1,294 |
| North Bay | Ontario | C$1,294 |
| Windsor | Ontario | C$1,293 |
| Charlottetown | Prince Edward Island | C$1,292 |
| Montréal | Quebec | C$1,291 |
| Saint-Sauveur | Quebec | C$1,285 |
| High River | Alberta | C$1,278 |
| Terrace | British Columbia | C$1,274 |
| Timmins | Ontario | C$1,269 |
| Owen Sound | Ontario | C$1,267 |
| Tillsonburg | Ontario | C$1,267 |
| Sainte-Sophie MÉ | Quebec | C$1,258 |
| Lloydminster | Alberta | C$1,254 |
| Nelson | British Columbia | C$1,253 |
| Wetaskiwin | Alberta | C$1,251 |
| Moose Jaw | Saskatchewan | C$1,248 |
| Sainte-Julienne MÉ | Quebec | C$1,237 |
| Salmon Arm | British Columbia | C$1,235 |
| Truro | Nova Scotia | C$1,232 |
| Blackfalds | Alberta | C$1,229 |
| Québec | Quebec | C$1,226 |
| Medicine Hat | Alberta | C$1,224 |
| Brock | Ontario | C$1,222 |
| St. John's | Newfoundland and Labrador | C$1,215 |
| Cornwall | Ontario | C$1,211 |
| Sainte-Agathe-des-Monts | Quebec | C$1,201 |
| Saint John | New Brunswick | C$1,199 |
| The Nation / La Nation | Ontario | C$1,196 |
| Saint-Hyacinthe | Quebec | C$1,195 |
| Oromocto | New Brunswick | C$1,193 |
| Petawawa | Ontario | C$1,189 |
| Port Alberni | British Columbia | C$1,184 |
| Greater Napanee | Ontario | C$1,183 |
| Pembroke | Ontario | C$1,178 |
| Ingersoll | Ontario | C$1,173 |
| Prince Albert | Saskatchewan | C$1,171 |
| Yorkton | Saskatchewan | C$1,166 |
| Summerside | Prince Edward Island | C$1,161 |
| Haldimand County | Ontario | C$1,136 |
| Granby | Quebec | C$1,132 |
| Portage la Prairie | Manitoba | C$1,131 |
| Mont-Tremblant | Quebec | C$1,130 |
| Fort St. John | British Columbia | C$1,113 |
| Kentville | Nova Scotia | C$1,110 |
| Meaford | Ontario | C$1,105 |
| Dawson Creek | British Columbia | C$1,098 |
| Powell River | British Columbia | C$1,098 |
| Quesnel | British Columbia | C$1,093 |
| Cowansville | Quebec | C$1,092 |
| Sherbrooke | Quebec | C$1,090 |
| Thompson | Manitoba | C$1,088 |
| Drummondville | Quebec | C$1,085 |
| Brandon | Manitoba | C$1,084 |
| Queens | Nova Scotia | C$1,072 |
| North Battleford | Saskatchewan | C$1,072 |
| Cape Breton | Nova Scotia | C$1,070 |
| Kenora | Ontario | C$1,070 |
| Rawdon MÉ | Quebec | C$1,067 |
| Prince Rupert | British Columbia | C$1,064 |
| Marieville | Quebec | C$1,057 |
| Salaberry-de-Valleyfield | Quebec | C$1,044 |
| West Nipissing / Nipissing Ouest | Ontario | C$1,044 |
| Miramichi | New Brunswick | C$1,041 |
| Farnham | Quebec | C$1,041 |
| Joliette | Quebec | C$1,039 |
| New Glasgow | Nova Scotia | C$1,038 |
| Lachute | Quebec | C$1,037 |
| Sainte-Adèle | Quebec | C$1,031 |
| Steinbach | Manitoba | C$1,028 |
| Pont-Rouge | Quebec | C$1,015 |
| West Grey | Ontario | C$1,006 |
| Kings, Subd. A SC | Nova Scotia | C$1,002 |
| Hawkesbury | Quebec | C$997 |
| Ladysmith | British Columbia | C$990 |
| Hawkesbury | Ontario | C$988 |
| Bathurst | New Brunswick | C$986 |
| Norfolk | Ontario | C$986 |
| Gander | Newfoundland and Labrador | C$983 |
| Trois-Rivières | Quebec | C$983 |
| Amos | Quebec | C$981 |
| Hanover RM | Manitoba | C$972 |
| South Dundas | Ontario | C$970 |
| Val-d'Or | Quebec | C$969 |
| Sainte-Marie | Quebec | C$958 |
| Trail | British Columbia | C$951 |
| Estevan | Saskatchewan | C$948 |
| Swift Current | Saskatchewan | C$947 |
| Winkler | Manitoba | C$939 |
| Victoriaville | Quebec | C$936 |
| Saguenay | Quebec | C$935 |
| Sorel-Tracy | Quebec | C$921 |
| Sept-Îles | Quebec | C$920 |
| Edmundston | New Brunswick | C$911 |
| Campbellton | New Brunswick | C$904 |
| Corner Brook | Newfoundland and Labrador | C$899 |
| Rimouski | Quebec | C$896 |
| Elliot Lake | Ontario | C$874 |
| Les Îles-de-la-Madeleine MÉ | Quebec | C$871 |
| Rouyn-Noranda | Quebec | C$871 |
| Rivière-du-Loup | Quebec | C$862 |
| Grand Falls-Windsor | Newfoundland and Labrador | C$846 |
| Weyburn | Saskatchewan | C$838 |
| Gaspé | Quebec | C$825 |
| Montmagny | Quebec | C$820 |
| Baie-Comeau | Quebec | C$816 |
| Shawinigan | Quebec | C$815 |
| Thetford Mines | Quebec | C$791 |
| Alma | Quebec | C$783 |
| Saint-Georges | Quebec | C$770 |
| Saint-Félicien | Quebec | C$768 |
| Matane | Quebec | C$723 |
| Mont-Laurier | Quebec | C$716 |
| Saint-Raymond | Quebec | C$706 |
| Dolbeau-Mistassini | Quebec | C$650 |
| La Tuque | Quebec | C$585 |
About this data
CMHC's Rental Market Survey counts rents every October in privately initiated apartment and townhouse buildings with three or more rental units, in centres of 10,000 people or more. It does not include condos or houses rented out by individual owners, which often rent for more. Smaller centres have less reliable estimates; we flag those CMHC rates as poor.
Source: CMHC Rental Market Survey, October 2025, published December 2025. Our data.
Frequently asked questions
What is the average rent in Canada?
Average rents for purpose-built rental apartments and townhouses ranged from C$585 a month in La Tuque, QC to C$2,319 in Canmore, AB in October 2025 (CMHC Rental Market Survey).
Where does this Canada rent data come from?
CMHC Rental Market Survey, October 2025. We show it as published, without adjustments, and link to the source on every page.
Other countries: United Kingdom · Ireland · New Zealand · United States