Rent outside the US
Average rent in Ireland
Average monthly rents on registered tenancies in Q4 2025 ranged from €761 in Carndonagh, Donegal to €3,280 in Foxrock, Dublin 18, according to the Residential Tenancies Board.
Every area, highest rent first
| Area | County | Average monthly rent | Change in a year |
|---|---|---|---|
| Foxrock, Dublin 18 | Dublin | €3,280 | -1.5% |
| Goatstown, Dublin 14 | Dublin | €3,222 | +6.4% |
| Dalkey, Dublin | Dublin | €2,964 | +5.8% |
| Sandycove, Dublin | Dublin | €2,949 | +11.0% |
| Glenageary, Dublin | Dublin | €2,805 | -2.4% |
| Donnybrook, Dublin 4 | Dublin | €2,665 | +12.2% |
| Blackrock, Dublin | Dublin | €2,650 | +6.1% |
| Sandymount, Dublin 4 | Dublin | €2,626 | +2.1% |
| Killiney, Dublin | Dublin | €2,601 | +1.9% |
| Clonskeagh, Dublin 14 | Dublin | €2,601 | +3.0% |
| Booterstown, Dublin | Dublin | €2,600 | +4.6% |
| Churchtown, Dublin 14 | Dublin | €2,594 | +4.1% |
| Ballsbridge, Dublin 4 | Dublin | €2,555 | -0.2% |
| Templeogue, Dublin 6W | Dublin | €2,534 | +4.5% |
| Sutton, Dublin 13 | Dublin | €2,470 | +7.1% |
| Pembroke, Dublin 4 | Dublin | €2,468 | +0.1% |
| Malahide, Dublin | Dublin | €2,437 | +4.3% |
| Stillorgan, Dublin | Dublin | €2,427 | +2.9% |
| Spencer Dock, Dublin 1 | Dublin | €2,416 | +3.9% |
| Howth, Dublin | Dublin | €2,414 | +10.5% |
| Merrion, Dublin 4 | Dublin | €2,405 | +9.7% |
| Walkinstown, Dublin 12 | Dublin | €2,396 | +6.9% |
| Milltown, Dublin 6 | Dublin | €2,373 | +4.5% |
| Cabinteely, Dublin 18 | Dublin | €2,369 | +9.3% |
| Greystones, Wicklow | Wicklow | €2,354 | +3.6% |
| Irishtown, Dublin 4 | Dublin | €2,319 | +8.4% |
| Portmarnock, Dublin | Dublin | €2,315 | -0.1% |
| Dundrum, Dublin 16 | Dublin | €2,298 | -0.2% |
| Rathfarnham, Dublin 16 | Dublin | €2,298 | +5.3% |
| Ringsend, Dublin 4 | Dublin | €2,292 | +3.4% |
| Artane, Dublin 5 | Dublin | €2,285 | +7.0% |
| Charlemont Street, Dublin 2 | Dublin | €2,281 | +1.3% |
| Ballinteer, Dublin 16 | Dublin | €2,271 | +1.9% |
| Sandyford, Dublin 18 | Dublin | €2,262 | -1.2% |
| Dun Laoghaire, Dublin | Dublin | €2,233 | +2.6% |
| Knocklyon, Dublin 16 | Dublin | €2,231 | +0.1% |
| Firhouse, Dublin 24 | Dublin | €2,223 | +7.3% |
| Carrickmines, Dublin 18 | Dublin | €2,220 | -2.8% |
| Kinsealy, Dublin | Dublin | €2,216 | +3.7% |
| Beaumont, Dublin 9 | Dublin | €2,215 | +5.0% |
| Monkstown, Dublin | Dublin | €2,214 | +7.0% |
| Harolds Cross, Dublin 6 | Dublin | €2,207 | +6.1% |
| Leopardstown, Dublin 18 | Dublin | €2,195 | +1.9% |
| Castleknock, Dublin 15 | Dublin | €2,192 | +5.8% |
| Terenure, Dublin 6W | Dublin | €2,184 | +5.1% |
| Dublin | Dublin | €2,165 | +4.3% |
| Lucan, Dublin | Dublin | €2,163 | +1.3% |
| Raheny, Dublin 5 | Dublin | €2,162 | +3.2% |
| I.F.S.C., Dublin 1 | Dublin | €2,160 | +4.1% |
| Ballycullen, Dublin 24 | Dublin | €2,153 | +4.2% |
| Santry, Dublin 9 | Dublin | €2,134 | +6.9% |
| Bishopstown, Cork | Cork | €2,132 | +3.3% |
| Citywest, Dublin 24 | Dublin | €2,119 | +0.2% |
| Ranelagh, Dublin 6 | Dublin | €2,118 | +4.1% |
| Clontarf, Dublin 3 | Dublin | €2,115 | +7.3% |
| Drimnagh, Dublin 12 | Dublin | €2,114 | +4.7% |
| Palmerstown, Dublin 20 | Dublin | €2,111 | +10.1% |
| Baldoyle, Dublin 13 | Dublin | €2,106 | +1.4% |
| Islandbridge, Dublin 8 | Dublin | €2,099 | +3.9% |
| Saggart, Dublin | Dublin | €2,095 | +6.3% |
| Crumlin, Dublin 12 | Dublin | €2,091 | +8.0% |
| Castletroy, Limerick | Limerick | €2,078 | +9.9% |
| East Wall, Dublin 3 | Dublin | €2,063 | +2.8% |
| Shankill, Dublin | Dublin | €2,059 | -1.0% |
| Smithfield, Dublin 7 | Dublin | €2,057 | +1.7% |
| Clonsilla, Dublin 15 | Dublin | €2,050 | +6.8% |
| Delgany, Wicklow | Wicklow | €2,036 | +8.8% |
| Parnell Street, Dublin 1 | Dublin | €2,035 | +13.3% |
| Townsend Street, Dublin 2 | Dublin | €2,034 | +4.5% |
| Stepaside, Dublin 18 | Dublin | €2,034 | +3.6% |
| Glasnevin, Dublin 9 | Dublin | €2,033 | +4.6% |
| Ashtown, Dublin 15 | Dublin | €2,028 | +4.2% |
| Inchicore, Dublin 8 | Dublin | €2,027 | +8.7% |
| Clonee, Dublin 15 | Dublin | €2,025 | +7.7% |
| Whitehall, Dublin 9 | Dublin | €2,009 | +1.0% |
| Finglas, Dublin 11 | Dublin | €1,996 | +9.1% |
| Blanchardstown, Dublin 15 | Dublin | €1,995 | +5.9% |
| Skerries, Dublin | Dublin | €1,993 | +10.8% |
| Swords, Dublin | Dublin | €1,992 | +8.5% |
| Clongriffin, Dublin 13 | Dublin | €1,975 | +5.1% |
| Kinsale, Cork | Cork | €1,969 | +14.5% |
| Maynooth, Kildare | Kildare | €1,966 | +4.4% |
| Royal Canal Park, Dublin 15 | Dublin | €1,960 | -0.3% |
| Donabate, Dublin | Dublin | €1,956 | +6.4% |
| Pearse Street, Dublin 2 | Dublin | €1,954 | -1.6% |
| Annacotty, Limerick | Limerick | €1,949 | +15.9% |
| Ballyfermot, Dublin 10 | Dublin | €1,948 | +7.9% |
| Lusk, Dublin | Dublin | €1,947 | -2.2% |
| North Circular Road, Dublin 7 | Dublin | €1,939 | +2.6% |
| Dunboyne, Meath | Meath | €1,934 | +9.0% |
| Ballintemple, Cork | Cork | €1,933 | +21.7% |
| Rush, Dublin | Dublin | €1,933 | +6.9% |
| Balgriffin, Dublin 13 | Dublin | €1,929 | -2.1% |
| Kilmainham , Dublin 8 | Dublin | €1,926 | +2.8% |
| Rathcoole, Dublin | Dublin | €1,923 | +7.3% |
| Naas, Kildare | Kildare | €1,922 | +7.7% |
| Ongar, Dublin 15 | Dublin | €1,918 | +3.6% |
| Kimmage, Dublin 12 | Dublin | €1,909 | +0.3% |
| Ballymun, Dublin 9 | Dublin | €1,905 | +12.2% |
| Celbridge, Kildare | Kildare | €1,902 | +9.0% |
| Portobello, Dublin 8 | Dublin | €1,899 | +8.9% |
| Clondalkin, Dublin 22 | Dublin | €1,892 | +6.6% |
| North Strand, Dublin 3 | Dublin | €1,891 | +3.7% |
| Dunshaughlin, Meath | Meath | €1,891 | +15.4% |
| Galway City | Galway | €1,885 | +8.5% |
| Clonee, Meath | Meath | €1,885 | -1.9% |
| Leixlip, Kildare | Kildare | €1,866 | +6.0% |
| South Circular Road, Dublin 8 | Dublin | €1,864 | +4.0% |
| Barna, Galway | Galway | €1,864 | +1.4% |
| Fairview, Dublin 3 | Dublin | €1,860 | +4.4% |
| Cork Street, Dublin 8 | Dublin | €1,860 | +2.8% |
| Ratoath, Meath | Meath | €1,860 | +9.8% |
| Chapelizod, Dublin 20 | Dublin | €1,859 | +4.6% |
| Malahide Road, Dublin 17 | Dublin | €1,856 | +3.6% |
| Bohermore, Galway | Galway | €1,854 | +9.7% |
| Tallaght, Dublin 24 | Dublin | €1,852 | +5.3% |
| Drogheda, Meath | Meath | €1,831 | +10.5% |
| Rialto, Dublin 8 | Dublin | €1,822 | +4.2% |
| Drumcondra, Dublin 3 | Dublin | €1,816 | +2.1% |
| Summerhill, Dublin 1 | Dublin | €1,813 | +8.9% |
| Stoneybatter, Dublin 7 | Dublin | €1,812 | -1.0% |
| Porterstown, Dublin 15 | Dublin | €1,812 | +2.8% |
| Kill, Kildare | Kildare | €1,807 | +3.4% |
| Blackrock, Cork | Cork | €1,805 | +9.7% |
| Mulhuddart, Dublin 15 | Dublin | €1,804 | +5.1% |
| Templars Hall, Waterford | Waterford | €1,801 | +8.0% |
| Christchurch, Dublin 8 | Dublin | €1,798 | +0.0% |
| Rathgar, Dublin 6 | Dublin | €1,797 | +3.8% |
| Dooradoyle, Limerick | Limerick | €1,780 | +16.5% |
| Ashbourne, Meath | Meath | €1,775 | +6.6% |
| Limerick City | Limerick | €1,774 | +13.2% |
| Balbriggan, Dublin | Dublin | €1,753 | +7.9% |
| County Wicklow | Wicklow | €1,751 | +5.7% |
| Claregalway, Galway | Galway | €1,746 | +8.8% |
| Enfield, Meath | Meath | €1,737 | +10.1% |
| Cherry Orchard, Dublin 10 | Dublin | €1,736 | +6.4% |
| County Kildare | Kildare | €1,734 | +7.3% |
| Cork City | Cork | €1,731 | +9.2% |
| Clane, Kildare | Kildare | €1,716 | +8.1% |
| Blessington, Wicklow | Wicklow | €1,697 | +9.2% |
| Corbally, Limerick | Limerick | €1,696 | +15.4% |
| Ballincollig, Cork | Cork | €1,682 | +7.1% |
| County Limerick | Limerick | €1,681 | +13.6% |
| Glanmire, Cork | Cork | €1,669 | +15.3% |
| Doughiska, Galway | Galway | €1,667 | +12.2% |
| County Galway | Galway | €1,665 | +9.1% |
| Bettystown, Meath | Meath | €1,658 | +14.7% |
| Bray, Wicklow | Wicklow | €1,656 | +9.6% |
| Sallins, Kildare | Kildare | €1,652 | +5.0% |
| Rathmines, Dublin 6 | Dublin | €1,651 | +0.7% |
| Cabra, Dublin 7 | Dublin | €1,643 | +9.2% |
| Clonliffe, Dublin 3 | Dublin | €1,636 | +6.1% |
| Blarney, Cork | Cork | €1,635 | +7.8% |
| Kilcock, Kildare | Kildare | €1,626 | +17.6% |
| Carrigaline, Cork | Cork | €1,622 | +10.5% |
| Wicklow Town | Wicklow | €1,615 | +2.9% |
| Ballybane, Galway | Galway | €1,602 | +0.3% |
| Passage West, Cork | Cork | €1,598 | +20.8% |
| County Cork | Cork | €1,566 | +9.1% |
| Ballinode, Sligo | Sligo | €1,562 | +22.6% |
| Moycullen, Galway | Galway | €1,559 | +3.5% |
| County Meath | Meath | €1,558 | +7.1% |
| Carrigtwohill, Cork | Cork | €1,546 | +0.5% |
| Baltinglass, Wicklow | Wicklow | €1,529 | +7.6% |
| Athlone, Roscommon | Roscommon | €1,506 | +8.2% |
| Kilcullen, Kildare | Kildare | €1,505 | +3.4% |
| Castleconnell, Limerick | Limerick | €1,499 | +10.0% |
| Duleek, Meath | Meath | €1,498 | +17.9% |
| Oranmore, Galway | Galway | €1,491 | +8.0% |
| Kildare Town | Kildare | €1,476 | +2.6% |
| Newbridge, Kildare | Kildare | €1,466 | +5.7% |
| Drogheda, Louth | Louth | €1,462 | +6.8% |
| Gorey, Wexford | Wexford | €1,455 | +18.7% |
| County Louth | Louth | €1,454 | +8.6% |
| Trim, Meath | Meath | €1,445 | +3.8% |
| Monasterevin, Kildare | Kildare | €1,440 | +11.8% |
| Ballina, Tipperary | Tipperary | €1,440 | +4.4% |
| Dundalk, Louth | Louth | €1,427 | +10.1% |
| Athenry, Galway | Galway | €1,424 | +9.0% |
| Navan, Meath | Meath | €1,422 | +2.6% |
| Dock Road, Limerick | Limerick | €1,417 | +14.9% |
| Arklow, Wicklow | Wicklow | €1,417 | +10.4% |
| Midleton, Cork | Cork | €1,402 | +6.2% |
| Blackpool, Cork | Cork | €1,389 | +7.5% |
| Tuam, Galway | Galway | €1,381 | +9.2% |
| Carlow Town | Carlow | €1,378 | +9.8% |
| Waterford City | Waterford | €1,372 | +11.8% |
| Athy, Kildare | Kildare | €1,368 | +9.6% |
| County Carlow | Carlow | €1,349 | +10.3% |
| Killaloe, Clare | Clare | €1,344 | +9.2% |
| Killarney, Kerry | Kerry | €1,343 | +10.1% |
| Moate, Westmeath | Westmeath | €1,342 | +24.7% |
| Thomastown, Kilkenny | Kilkenny | €1,341 | +10.5% |
| Headford, Galway | Galway | €1,340 | +10.6% |
| Gort, Galway | Galway | €1,332 | +11.2% |
| Tullow, Carlow | Carlow | €1,325 | +9.0% |
| Ardee, Louth | Louth | €1,325 | +9.8% |
| Tullamore, Offaly | Offaly | €1,325 | +8.1% |
| Athlone, Westmeath | Westmeath | €1,323 | +6.7% |
| Loughrea, Galway | Galway | €1,321 | +11.4% |
| Portlaoise, Laois | Laois | €1,316 | +13.6% |
| Edenderry, Offaly | Offaly | €1,314 | +6.4% |
| Westport, Mayo | Mayo | €1,310 | +11.4% |
| Inner Ring Road, Waterford | Waterford | €1,306 | +3.9% |
| Kells, Meath | Meath | €1,295 | +5.6% |
| Cobh, Cork | Cork | €1,288 | +5.7% |
| County Westmeath | Westmeath | €1,285 | +10.0% |
| County Waterford | Waterford | €1,284 | +10.8% |
| Tramore, Waterford | Waterford | €1,281 | +10.6% |
| Mountmellick, Laois | Laois | €1,276 | +10.2% |
| County Laois | Laois | €1,270 | +12.6% |
| Athboy, Meath | Meath | €1,270 | +8.2% |
| Castlebar, Mayo | Mayo | €1,264 | +7.8% |
| Clonakilty, Cork | Cork | €1,263 | +5.2% |
| Tralee, Kerry | Kerry | €1,263 | +9.5% |
| Bandon, Cork | Cork | €1,262 | +15.0% |
| Shannon, Clare | Clare | €1,253 | +8.9% |
| Oughterard, Galway | Galway | €1,251 | -4.0% |
| Ennis, Clare | Clare | €1,248 | +13.0% |
| Virginia, Cavan | Cavan | €1,244 | +6.1% |
| Mullingar, Westmeath | Westmeath | €1,243 | +10.1% |
| Mallow, Cork | Cork | €1,239 | +4.0% |
| Dungarvan, Waterford | Waterford | €1,236 | +12.4% |
| Cavan Town | Cavan | €1,234 | +11.0% |
| Ballisodare, Sligo | Sligo | €1,233 | +9.5% |
| Kingscourt, Cavan | Cavan | €1,228 | +16.9% |
| Macroom, Cork | Cork | €1,223 | +6.0% |
| County Offaly | Offaly | €1,219 | +8.9% |
| County Kerry | Kerry | €1,218 | +9.7% |
| County Clare | Clare | €1,217 | +10.8% |
| County Kilkenny | Kilkenny | €1,216 | +6.7% |
| Fermoy, Cork | Cork | €1,205 | +6.5% |
| County Sligo | Sligo | €1,203 | +12.8% |
| County Wexford | Wexford | €1,203 | +7.9% |
| Clonmel, Tipperary | Tipperary | €1,201 | +10.9% |
| Ballinasloe, Galway | Galway | €1,199 | +12.7% |
| Sligo Town | Sligo | €1,197 | +11.4% |
| Collooney, Sligo | Sligo | €1,194 | +15.7% |
| Portarlington, Laois | Laois | €1,188 | +14.2% |
| Dunmanway, Cork | Cork | €1,175 | +9.3% |
| Kenmare, Kerry | Kerry | €1,174 | +10.4% |
| Longford Town | Longford | €1,171 | +13.3% |
| Letterkenny, Donegal | Donegal | €1,163 | +8.4% |
| Tubbercurry, Sligo | Sligo | €1,156 | +7.2% |
| Rosslare, Wexford | Wexford | €1,155 | -5.3% |
| Killorglin, Kerry | Kerry | €1,152 | +2.3% |
| Carrickmacross, Monaghan | Monaghan | €1,147 | +12.0% |
| Cashel, Tipperary | Tipperary | €1,147 | +14.8% |
| County Longford | Longford | €1,140 | +11.2% |
| Listowel, Kerry | Kerry | €1,135 | +13.2% |
| County Mayo | Mayo | €1,135 | +11.2% |
| Castleisland, Kerry | Kerry | €1,132 | +11.9% |
| Kilmallock, Limerick | Limerick | €1,132 | +12.5% |
| County Cavan | Cavan | €1,129 | +11.1% |
| Mountrath, Laois | Laois | €1,129 | +1.6% |
| Nenagh, Tipperary | Tipperary | €1,129 | +12.0% |
| Youghal, Cork | Cork | €1,127 | +10.7% |
| Roscommon Town | Roscommon | €1,125 | +7.9% |
| New Ross, Wexford | Wexford | €1,125 | +6.9% |
| Edgeworthstown, Longford | Longford | €1,122 | +13.5% |
| Carrick-On-Shannon, Leitrim | Leitrim | €1,115 | +7.5% |
| County Roscommon | Roscommon | €1,115 | +9.9% |
| Newcastle West, Limerick | Limerick | €1,112 | +10.6% |
| Mitchelstown, Cork | Cork | €1,107 | +7.4% |
| Bailieborough, Cavan | Cavan | €1,105 | +10.8% |
| Bantry, Cork | Cork | €1,102 | +4.3% |
| County Tipperary | Tipperary | €1,101 | +10.6% |
| Castleblayney, Monaghan | Monaghan | €1,099 | +12.9% |
| Enniscorthy, Wexford | Wexford | €1,093 | +6.5% |
| Claremorris, Mayo | Mayo | €1,091 | +12.6% |
| Birr, Offaly | Offaly | €1,088 | +16.3% |
| Carrick-On-Suir, Tipperary | Tipperary | €1,084 | +14.8% |
| Kanturk, Cork | Cork | €1,075 | +0.5% |
| Skibbereen, Cork | Cork | €1,075 | +9.3% |
| Ballymahon, Longford | Longford | €1,072 | +3.8% |
| Ballinrobe, Mayo | Mayo | €1,069 | +17.9% |
| Thurles, Tipperary | Tipperary | €1,069 | +5.5% |
| Portumna, Galway | Galway | €1,068 | +9.5% |
| Charleville, Cork | Cork | €1,061 | +5.3% |
| County Monaghan | Monaghan | €1,050 | +12.3% |
| Ballina, Mayo | Mayo | €1,034 | +12.2% |
| Bunclody, Wexford | Wexford | €1,025 | +8.7% |
| Monaghan Town | Monaghan | €1,024 | +10.7% |
| County Leitrim | Leitrim | €1,019 | +10.6% |
| County Donegal | Donegal | €1,001 | +10.1% |
| Cahir, Tipperary | Tipperary | €988 | +14.8% |
| Boyle, Roscommon | Roscommon | €982 | +11.8% |
| Ballybay, Monaghan | Monaghan | €981 | +10.9% |
| Swinford, Mayo | Mayo | €979 | +18.2% |
| Castlerea, Roscommon | Roscommon | €973 | +19.1% |
| Tipperary Town | Tipperary | €961 | +11.2% |
| Belturbet, Cavan | Cavan | €943 | +7.7% |
| Buncrana, Donegal | Donegal | €928 | +15.0% |
| Stranorlar, Donegal | Donegal | €928 | |
| Kilrush, Clare | Clare | €917 | +14.5% |
| Lifford, Donegal | Donegal | €910 | +13.6% |
| Ballyjamesduff, Cavan | Cavan | €909 | +0.7% |
| Manorhamilton, Leitrim | Leitrim | €907 | +20.7% |
| Ballybofey, Donegal | Donegal | €899 | +15.1% |
| Ballyhaunis, Mayo | Mayo | €884 | +13.0% |
| Cootehill, Cavan | Cavan | €881 | +10.0% |
| Templemore, Tipperary | Tipperary | €880 | -3.1% |
| Donegal Town | Donegal | €878 | +5.0% |
| Roscrea, Tipperary | Tipperary | €812 | -1.0% |
| Ballaghaderreen, Roscommon | Roscommon | €798 | +7.8% |
| Carndonagh, Donegal | Donegal | €761 | +15.1% |
About this data
The Residential Tenancies Board publishes average monthly rents for every county, Dublin postal district and many towns each quarter, from tenancies registered with it. Places with too few registrations have no figure. These are Q4 2025 numbers from the CSO's RIQ02 table, updated 14 May 2026.
Source: RTB Average Monthly Rent Report (CSO table RIQ02), updated 14 May 2026. Our data.
Frequently asked questions
What is the average rent in Ireland?
Average monthly rents on registered tenancies in Q4 2025 ranged from €761 in Carndonagh, Donegal to €3,280 in Foxrock, Dublin 18, according to the Residential Tenancies Board.
Where does this Ireland rent data come from?
RTB Average Monthly Rent Report (Residential Tenancies Board), CSO table RIQ02. We show it as published, without adjustments, and link to the source on every page.
Other countries: United Kingdom · Canada · New Zealand · United States