Rent by area
HUD FY2026 Fair Market Rents for 2,615 metro areas and nonmetropolitan counties. Type to find yours.
Popular metro areas
| Metro area | 1 bedroom | 2 bedrooms | Income for 2BR |
|---|---|---|---|
| New York, NY | $2,655 | $2,910 | $116,400/yr |
| Los Angeles-Long Beach-Glendale, CA | $2,085 | $2,601 | $104,040/yr |
| Chicago-Joliet-Naperville, IL | $1,581 | $1,781 | $71,240/yr |
| Dallas, TX | $1,648 | $1,931 | $77,240/yr |
| Houston-The Woodlands-Sugar Land, TX | $1,323 | $1,573 | $62,920/yr |
| Washington-Arlington-Alexandria, DC-VA-MD | $2,015 | $2,246 | $89,840/yr |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $1,520 | $1,810 | $72,400/yr |
| Miami-Miami Beach-Kendall, FL | $1,995 | $2,436 | $97,440/yr |
| Atlanta-Sandy Springs-Roswell, GA | $1,660 | $1,820 | $72,800/yr |
| Phoenix-Mesa-Chandler, AZ | $1,583 | $1,839 | $73,560/yr |
| Boston-Cambridge-Quincy, MA-NH | $2,476 | $2,941 | $117,640/yr |
| San Francisco, CA | $2,977 | $3,604 | $144,160/yr |
| Seattle-Bellevue, WA | $2,146 | $2,501 | $100,040/yr |
| Denver-Aurora-Centennial, CO | $1,754 | $2,089 | $83,560/yr |
| Austin-Round Rock-San Marcos, TX | $1,562 | $1,852 | $74,080/yr |
By state
Typical (middle) 2-bedroom Fair Market Rent across each state's metro areas and counties.
How to use these numbers
HUD sets a Fair Market Rent for every metropolitan area and every nonmetropolitan county each fiscal year. The figure is the 40th percentile of gross rent (rent plus essential utilities) for standard-quality units, so it is a realistic benchmark for a modest apartment rather than an average of all listings. Housing agencies use FMRs to set Housing Choice Voucher payment standards, and renters can use them to sanity-check a budget before a move.
Each area page shows the FY2026 FMR for studios through 4-bedroom units and the income it takes to keep rent within 30% of gross income, the federal line for housing cost burden. Read how much rent can I afford for the full rule.