Every area in Georgia, highest rent first
| Area | Type | 1 bedroom | 2 bedrooms |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $1,660 | $1,820 |
| Savannah, GA | Metro | $1,533 | $1,680 |
| Gainesville, GA | Metro | $1,381 | $1,514 |
| Morgan County, GA | Metro | $1,315 | $1,442 |
| Hinesville, GA | Metro | $1,283 | $1,406 |
| Chattanooga, TN-GA | Metro | $1,263 | $1,390 |
| Warner Robins, GA | Metro | $1,221 | $1,362 |
| Athens-Clarke County, GA | Metro | $1,183 | $1,331 |
| Macon-Bibb County, GA | Metro | $1,158 | $1,307 |
| Brunswick-St. Simons, GA | Metro | $1,105 | $1,293 |
| Augusta-Richmond County, GA-SC | Metro | $1,114 | $1,261 |
| Lumpkin County, GA | Metro | $1,136 | $1,245 |
| Camden County, GA | County | $1,117 | $1,225 |
| Rome, GA | Metro | $923 | $1,192 |
| Valdosta, GA | Metro | $921 | $1,192 |
| Bulloch County, GA | County | $898 | $1,178 |
| White County, GA | County | $948 | $1,177 |
| Monroe County, GA | Metro | $1,048 | $1,174 |
| Troup County, GA | County | $947 | $1,167 |
| Jackson County, GA | County | $1,004 | $1,153 |
| Thomas County, GA | County | $1,048 | $1,149 |
| Putnam County, GA | County | $898 | $1,134 |
| Long County, GA | Metro | $1,034 | $1,133 |
| Albany, GA | Metro | $1,006 | $1,129 |
| Peach County, GA | Metro | $1,030 | $1,129 |
| Dalton, GA | Metro | $899 | $1,121 |
| Rabun County, GA | County | $851 | $1,117 |
| Haralson County, GA | Metro | $844 | $1,107 |
| Irwin County, GA | County | $862 | $1,089 |
| Columbus, GA-AL | Metro | $939 | $1,088 |
| Sumter County, GA | County | $829 | $1,088 |
| Butts County, GA | Metro | $977 | $1,075 |
| Elbert County, GA | County | $836 | $1,074 |
| Baldwin County, GA | County | $894 | $1,073 |
| Hart County, GA | County | $821 | $1,042 |
| Pierce County, GA | County | $794 | $1,042 |
| Charlton County, GA | County | $790 | $1,036 |
| Gilmer County, GA | County | $830 | $1,036 |
| Ware County, GA | County | $786 | $1,031 |
| Randolph County, GA | County | $783 | $1,028 |
| Wayne County, GA | County | $778 | $1,021 |
| Habersham County, GA | County | $855 | $1,018 |
| Polk County, GA | County | $776 | $1,018 |
| Franklin County, GA | County | $775 | $1,017 |
| Gordon County, GA | County | $833 | $1,011 |
| Murray County, GA | Metro | $827 | $1,009 |
| Stephens County, GA | County | $767 | $1,006 |
| Pulaski County, GA | County | $858 | $1,003 |
| Meriwether County, GA | Metro | $763 | $1,001 |
| Washington County, GA | County | $797 | $999 |
| Lincoln County, GA | Metro | $758 | $995 |
| Union County, GA | County | $750 | $984 |
| Stewart County, GA | Metro | $843 | $973 |
| Talbot County, GA | Metro | $843 | $973 |
| Appling County, GA | County | $770 | $973 |
| Atkinson County, GA | County | $760 | $973 |
| Bacon County, GA | County | $770 | $973 |
| Baker County, GA | County | $770 | $973 |
| Banks County, GA | County | $770 | $973 |
| Ben Hill County, GA | County | $793 | $973 |
| Berrien County, GA | County | $742 | $973 |
| Bleckley County, GA | County | $742 | $973 |
| Calhoun County, GA | County | $770 | $973 |
| Candler County, GA | County | $770 | $973 |
| Chattooga County, GA | County | $794 | $973 |
| Clay County, GA | County | $770 | $973 |
| Clinch County, GA | County | $770 | $973 |
| Coffee County, GA | County | $885 | $973 |
| Colquitt County, GA | County | $742 | $973 |
| Cook County, GA | County | $770 | $973 |
| Crisp County, GA | County | $785 | $973 |
| Decatur County, GA | County | $850 | $973 |
| Dodge County, GA | County | $742 | $973 |
| Dooly County, GA | County | $770 | $973 |
| Early County, GA | County | $888 | $973 |
| Emanuel County, GA | County | $888 | $973 |
| Evans County, GA | County | $742 | $973 |
| Fannin County, GA | County | $742 | $973 |
| Glascock County, GA | County | $770 | $973 |
| Grady County, GA | County | $742 | $973 |
| Greene County, GA | County | $808 | $973 |
| Hancock County, GA | County | $770 | $973 |
| Jeff Davis County, GA | County | $770 | $973 |
| Jefferson County, GA | County | $793 | $973 |
| Jenkins County, GA | County | $770 | $973 |
| Johnson County, GA | County | $888 | $973 |
| Lamar County, GA | County | $759 | $973 |
| Laurens County, GA | County | $742 | $973 |
| Macon County, GA | County | $742 | $973 |
| Miller County, GA | County | $770 | $973 |
| Mitchell County, GA | County | $888 | $973 |
| Montgomery County, GA | County | $742 | $973 |
| Quitman County, GA | County | $770 | $973 |
| Schley County, GA | County | $770 | $973 |
| Screven County, GA | County | $742 | $973 |
| Seminole County, GA | County | $770 | $973 |
| Taliaferro County, GA | County | $770 | $973 |
| Tattnall County, GA | County | $742 | $973 |
| Taylor County, GA | County | $888 | $973 |
| Telfair County, GA | County | $852 | $973 |
| Tift County, GA | County | $821 | $973 |
| Toombs County, GA | County | $784 | $973 |
| Towns County, GA | County | $888 | $973 |
| Treutlen County, GA | County | $742 | $973 |
| Turner County, GA | County | $770 | $973 |
| Upson County, GA | County | $888 | $973 |
| Warren County, GA | County | $770 | $973 |
| Webster County, GA | County | $770 | $973 |
| Wheeler County, GA | County | $770 | $973 |
| Wilcox County, GA | County | $770 | $973 |
| Wilkes County, GA | County | $770 | $973 |
| Wilkinson County, GA | County | $770 | $973 |
Metro areas cover several counties under one Fair Market Rent; nonmetropolitan counties each get their own. The typical (middle) 2-bedroom FMR across Georgia's 112 areas is $973.
Income needed to rent in Georgia
To keep rent and utilities within 30% of gross income, the federal line for housing cost burden, a household needs about $38,920 a year ($18.71 an hour, full time) to afford the typical 2-bedroom Fair Market Rent of $973 in Georgia. That ranges from about $38,920 in Wilkinson County, GA to $72,800 in Atlanta-Sandy Springs-Roswell, GA.
Fair Market Rents are benchmarks, not listings: HUD sets them at the 40th percentile of gross rent for standard-quality units, so newer apartments and the most popular neighborhoods usually cost more. Use the rent affordability calculator to compare your own income with any area.
Frequently asked questions
What is the fair market rent in Georgia?
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $973 (Wilkinson County, GA) to $1,820 (Atlanta-Sandy Springs-Roswell, GA) across 112 areas in Georgia. The middle area in the state is about $973.
Source: HUD Fair Market Rents, FY2026. Our data.