Every area in Florida, highest rent first
| Area | Type | 1 bedroom | 2 bedrooms |
| Monroe County, FL | County | $2,211 | $2,504 |
| Miami-Miami Beach-Kendall, FL | Metro | $1,995 | $2,436 |
| Fort Lauderdale, FL | Metro | $1,900 | $2,333 |
| West Palm Beach-Boca Raton, FL | Metro | $1,901 | $2,254 |
| Naples-Marco Island, FL | Metro | $1,797 | $1,986 |
| Tampa-St. Petersburg-Clearwater, FL | Metro | $1,696 | $1,977 |
| Orlando-Kissimmee-Sanford, FL | Metro | $1,731 | $1,972 |
| Cape Coral-Fort Myers, FL | Metro | $1,638 | $1,961 |
| North Port-Bradenton-Sarasota, FL | Metro | $1,686 | $1,958 |
| Palm Coast, FL | Metro | $1,433 | $1,806 |
| Crestview-Fort Walton Beach-Destin, FL | Metro | $1,581 | $1,785 |
| Port St. Lucie, FL | Metro | $1,467 | $1,757 |
| Palm Bay-Melbourne-Titusville, FL | Metro | $1,478 | $1,709 |
| Gulf County, FL | County | $1,297 | $1,702 |
| Deltona-Daytona Beach-Ormond Beach, FL | Metro | $1,385 | $1,700 |
| Panama City, FL | Metro | $1,480 | $1,682 |
| Jacksonville, FL | Metro | $1,382 | $1,658 |
| Sebastian-Vero Beach-West Vero Corridor, FL | Metro | $1,222 | $1,604 |
| Lakeland-Winter Haven, FL | Metro | $1,230 | $1,497 |
| Gainesville, FL | Metro | $1,246 | $1,493 |
| Pensacola-Ferry Pass-Brent, FL | Metro | $1,257 | $1,471 |
| Punta Gorda, FL | Metro | $1,167 | $1,470 |
| Ocala, FL | Metro | $1,172 | $1,373 |
| Walton County, FL | Metro | $1,244 | $1,364 |
| Tallahassee, FL | Metro | $1,204 | $1,352 |
| Okeechobee County, FL | County | $1,032 | $1,346 |
| Wildwood-The Villages, FL | Metro | $1,139 | $1,328 |
| Lafayette County, FL | County | $1,181 | $1,323 |
| Columbia County, FL | County | $1,034 | $1,318 |
| Sebring, FL | Metro | $1,006 | $1,271 |
| Hendry County, FL | County | $1,077 | $1,271 |
| Glades County, FL | County | $1,117 | $1,252 |
| Hardee County, FL | County | $1,064 | $1,248 |
| Homosassa Springs, FL | Metro | $988 | $1,225 |
| DeSoto County, FL | County | $1,060 | $1,209 |
| Wakulla County, FL | Metro | $1,073 | $1,199 |
| Franklin County, FL | County | $1,058 | $1,186 |
| Dixie County, FL | County | $881 | $1,156 |
| Putnam County, FL | County | $880 | $1,155 |
| Union County, FL | County | $863 | $1,132 |
| Bradford County, FL | County | $1,022 | $1,120 |
| Suwannee County, FL | County | $1,013 | $1,110 |
| Baker County, FL | Metro | $922 | $1,103 |
| Madison County, FL | County | $969 | $1,086 |
| Liberty County, FL | County | $966 | $1,083 |
| Holmes County, FL | County | $983 | $1,078 |
| Jackson County, FL | County | $814 | $1,068 |
| Taylor County, FL | County | $908 | $1,018 |
| Washington County, FL | Metro | $928 | $1,017 |
| Hamilton County, FL | County | $875 | $981 |
| Levy County, FL | Metro | $831 | $974 |
| Calhoun County, FL | County | $888 | $973 |
Metro areas cover several counties under one Fair Market Rent; nonmetropolitan counties each get their own. The typical (middle) 2-bedroom FMR across Florida's 52 areas is $1,346.
Income needed to rent in Florida
To keep rent and utilities within 30% of gross income, the federal line for housing cost burden, a household needs about $53,840 a year ($25.88 an hour, full time) to afford the typical 2-bedroom Fair Market Rent of $1,346 in Florida. That ranges from about $38,920 in Calhoun County, FL to $100,160 in Monroe County, FL.
Fair Market Rents are benchmarks, not listings: HUD sets them at the 40th percentile of gross rent for standard-quality units, so newer apartments and the most popular neighborhoods usually cost more. Use the rent affordability calculator to compare your own income with any area.
Frequently asked questions
What is the fair market rent in Florida?
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $973 (Calhoun County, FL) to $2,504 (Monroe County, FL) across 52 areas in Florida. The middle area in the state is about $1,346.
Source: HUD Fair Market Rents, FY2026. Our data.