Every area in Iowa, highest rent first
| Area | Type | 1 bedroom | 2 bedrooms |
| Omaha-Council Bluffs, NE-IA | Metro | $1,148 | $1,368 |
| Des Moines-West Des Moines, IA | Metro | $1,109 | $1,318 |
| Sioux City, IA-NE-SD | Metro | $925 | $1,154 |
| Ames, IA | Metro | $1,026 | $1,153 |
| Davenport-Moline-Rock Island, IA-IL | Metro | $928 | $1,143 |
| Iowa City, IA | Metro | $961 | $1,141 |
| Dickinson County, IA | County | $831 | $1,091 |
| Jefferson County, IA | County | $826 | $1,084 |
| Dubuque, IA | Metro | $841 | $1,077 |
| Cedar Rapids, IA | Metro | $816 | $1,071 |
| Muscatine County, IA | County | $858 | $1,071 |
| Wapello County, IA | County | $814 | $1,068 |
| Des Moines County, IA | County | $810 | $1,063 |
| Waterloo-Cedar Falls, IA | Metro | $801 | $1,051 |
| Davis County, IA | County | $795 | $1,043 |
| Boone County, IA | Metro | $788 | $1,026 |
| Marion County, IA | County | $808 | $1,016 |
| Buena Vista County, IA | County | $770 | $1,010 |
| Jasper County, IA | Metro | $789 | $1,008 |
| Hamilton County, IA | County | $791 | $994 |
| Poweshiek County, IA | County | $853 | $988 |
| Plymouth County, IA | County | $772 | $980 |
| Bremer County, IA | Metro | $745 | $978 |
| Lucas County, IA | County | $743 | $975 |
| Sioux County, IA | County | $740 | $971 |
| Cedar County, IA | County | $736 | $966 |
| Washington County, IA | Metro | $733 | $962 |
| Lee County, IA | County | $733 | $962 |
| Marshall County, IA | County | $731 | $959 |
| Benton County, IA | Metro | $729 | $956 |
| Clinton County, IA | County | $729 | $956 |
| Cerro Gordo County, IA | County | $750 | $949 |
| Mahaska County, IA | County | $722 | $947 |
| Buchanan County, IA | County | $718 | $942 |
| Tama County, IA | County | $717 | $941 |
| Henry County, IA | County | $716 | $939 |
| Adams County, IA | County | $711 | $933 |
| Adair County, IA | County | $706 | $926 |
| Jones County, IA | Metro | $711 | $919 |
| Allamakee County, IA | County | $754 | $919 |
| Appanoose County, IA | County | $700 | $919 |
| Audubon County, IA | County | $838 | $919 |
| Butler County, IA | County | $700 | $919 |
| Calhoun County, IA | County | $736 | $919 |
| Carroll County, IA | County | $788 | $919 |
| Cass County, IA | County | $710 | $919 |
| Cherokee County, IA | County | $811 | $919 |
| Chickasaw County, IA | County | $778 | $919 |
| Clarke County, IA | County | $803 | $919 |
| Clay County, IA | County | $700 | $919 |
| Clayton County, IA | County | $700 | $919 |
| Crawford County, IA | County | $788 | $919 |
| Decatur County, IA | County | $700 | $919 |
| Delaware County, IA | County | $838 | $919 |
| Emmet County, IA | County | $771 | $919 |
| Fayette County, IA | County | $723 | $919 |
| Floyd County, IA | County | $700 | $919 |
| Franklin County, IA | County | $700 | $919 |
| Fremont County, IA | County | $708 | $919 |
| Greene County, IA | County | $700 | $919 |
| Hancock County, IA | County | $745 | $919 |
| Hardin County, IA | County | $700 | $919 |
| Howard County, IA | County | $838 | $919 |
| Humboldt County, IA | County | $798 | $919 |
| Ida County, IA | County | $764 | $919 |
| Iowa County, IA | County | $709 | $919 |
| Jackson County, IA | County | $700 | $919 |
| Keokuk County, IA | County | $764 | $919 |
| Kossuth County, IA | County | $700 | $919 |
| Louisa County, IA | County | $700 | $919 |
| Lyon County, IA | County | $700 | $919 |
| Mitchell County, IA | County | $774 | $919 |
| Monona County, IA | County | $700 | $919 |
| Monroe County, IA | County | $700 | $919 |
| Montgomery County, IA | County | $838 | $919 |
| O'Brien County, IA | County | $700 | $919 |
| Osceola County, IA | County | $700 | $919 |
| Page County, IA | County | $700 | $919 |
| Palo Alto County, IA | County | $700 | $919 |
| Pocahontas County, IA | County | $700 | $919 |
| Ringgold County, IA | County | $748 | $919 |
| Sac County, IA | County | $791 | $919 |
| Shelby County, IA | County | $838 | $919 |
| Taylor County, IA | County | $700 | $919 |
| Union County, IA | County | $700 | $919 |
| Van Buren County, IA | County | $713 | $919 |
| Wayne County, IA | County | $734 | $919 |
| Webster County, IA | County | $700 | $919 |
| Winnebago County, IA | County | $731 | $919 |
| Winneshiek County, IA | County | $700 | $919 |
| Worth County, IA | County | $700 | $919 |
| Wright County, IA | County | $700 | $919 |
Metro areas cover several counties under one Fair Market Rent; nonmetropolitan counties each get their own. The typical (middle) 2-bedroom FMR across Iowa's 92 areas is $919.
Income needed to rent in Iowa
To keep rent and utilities within 30% of gross income, the federal line for housing cost burden, a household needs about $36,760 a year ($17.67 an hour, full time) to afford the typical 2-bedroom Fair Market Rent of $919 in Iowa. That ranges from about $36,760 in Wright County, IA to $54,720 in Omaha-Council Bluffs, NE-IA.
Fair Market Rents are benchmarks, not listings: HUD sets them at the 40th percentile of gross rent for standard-quality units, so newer apartments and the most popular neighborhoods usually cost more. Use the rent affordability calculator to compare your own income with any area.
Frequently asked questions
What is the fair market rent in Iowa?
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $919 (Wright County, IA) to $1,368 (Omaha-Council Bluffs, NE-IA) across 92 areas in Iowa. The middle area in the state is about $919.
Source: HUD Fair Market Rents, FY2026. Our data.