Every area in Oklahoma, highest rent first
| Area | Type | 1 bedroom | 2 bedrooms |
| Oklahoma City, OK | Metro | $1,017 | $1,244 |
| Tulsa, OK | Metro | $987 | $1,217 |
| Texas County, OK | County | $897 | $1,116 |
| Love County, OK | County | $880 | $1,062 |
| Woodward County, OK | County | $809 | $1,061 |
| Kingfisher County, OK | County | $825 | $1,055 |
| Carter County, OK | County | $803 | $1,054 |
| Beckham County, OK | County | $799 | $1,048 |
| Payne County, OK | County | $847 | $1,035 |
| Enid, OK | Metro | $799 | $1,027 |
| Pawnee County, OK | Metro | $818 | $1,006 |
| Grady County, OK | Metro | $765 | $1,004 |
| Lawton, OK | Metro | $784 | $1,001 |
| Bryan County, OK | County | $762 | $1,000 |
| Murray County, OK | County | $758 | $994 |
| Pontotoc County, OK | County | $758 | $994 |
| Craig County, OK | County | $755 | $991 |
| Blaine County, OK | County | $746 | $979 |
| Woods County, OK | County | $831 | $975 |
| Cotton County, OK | Metro | $733 | $962 |
| Dewey County, OK | County | $728 | $955 |
| Cherokee County, OK | County | $769 | $948 |
| Muskogee County, OK | County | $722 | $947 |
| Washington County, OK | County | $801 | $947 |
| Delaware County, OK | County | $722 | $944 |
| Pittsburg County, OK | County | $787 | $944 |
| Fort Smith, AR-OK | Metro | $714 | $937 |
| Lincoln County, OK | Metro | $814 | $937 |
| Okmulgee County, OK | Metro | $766 | $937 |
| Adair County, OK | County | $714 | $937 |
| Alfalfa County, OK | County | $714 | $937 |
| Atoka County, OK | County | $744 | $937 |
| Beaver County, OK | County | $732 | $937 |
| Caddo County, OK | County | $734 | $937 |
| Choctaw County, OK | County | $714 | $937 |
| Cimarron County, OK | County | $732 | $937 |
| Coal County, OK | County | $714 | $937 |
| Custer County, OK | County | $732 | $937 |
| Ellis County, OK | County | $855 | $937 |
| Garvin County, OK | County | $714 | $937 |
| Grant County, OK | County | $714 | $937 |
| Greer County, OK | County | $732 | $937 |
| Harmon County, OK | County | $732 | $937 |
| Harper County, OK | County | $732 | $937 |
| Haskell County, OK | County | $714 | $937 |
| Hughes County, OK | County | $714 | $937 |
| Jackson County, OK | County | $714 | $937 |
| Jefferson County, OK | County | $714 | $937 |
| Johnston County, OK | County | $801 | $937 |
| Kay County, OK | County | $714 | $937 |
| Kiowa County, OK | County | $761 | $937 |
| Latimer County, OK | County | $714 | $937 |
| Le Flore County, OK | County | $741 | $937 |
| McCurtain County, OK | County | $747 | $937 |
| McIntosh County, OK | County | $759 | $937 |
| Major County, OK | County | $714 | $937 |
| Marshall County, OK | County | $772 | $937 |
| Mayes County, OK | County | $736 | $937 |
| Noble County, OK | County | $765 | $937 |
| Nowata County, OK | County | $714 | $937 |
| Okfuskee County, OK | County | $738 | $937 |
| Ottawa County, OK | County | $714 | $937 |
| Pottawatomie County, OK | County | $714 | $937 |
| Pushmataha County, OK | County | $750 | $937 |
| Roger Mills County, OK | County | $732 | $937 |
| Seminole County, OK | County | $734 | $937 |
| Stephens County, OK | County | $779 | $937 |
| Tillman County, OK | County | $855 | $937 |
| Washita County, OK | County | $855 | $937 |
Metro areas cover several counties under one Fair Market Rent; nonmetropolitan counties each get their own. The typical (middle) 2-bedroom FMR across Oklahoma's 69 areas is $937.
Income needed to rent in Oklahoma
To keep rent and utilities within 30% of gross income, the federal line for housing cost burden, a household needs about $37,480 a year ($18.02 an hour, full time) to afford the typical 2-bedroom Fair Market Rent of $937 in Oklahoma. That ranges from about $37,480 in Washita County, OK to $49,760 in Oklahoma City, OK.
Fair Market Rents are benchmarks, not listings: HUD sets them at the 40th percentile of gross rent for standard-quality units, so newer apartments and the most popular neighborhoods usually cost more. Use the rent affordability calculator to compare your own income with any area.
Frequently asked questions
What is the fair market rent in Oklahoma?
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $937 (Washita County, OK) to $1,244 (Oklahoma City, OK) across 69 areas in Oklahoma. The middle area in the state is about $937.
Source: HUD Fair Market Rents, FY2026. Our data.