FY2026
Fair Market Rents in Massachusetts (FY2026)
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $1,527 (New Bedford, MA) to $3,138 (Nantucket County, MA) across 20 areas in Massachusetts.
Every area in Massachusetts, highest rent first
| Area | Type | 1 bedroom | 2 bedrooms |
|---|---|---|---|
| Nantucket County, MA | County | $2,425 | $3,138 |
| Boston-Cambridge-Quincy, MA-NH | Metro | $2,476 | $2,941 |
| Easton-Raynham, MA | Metro | $1,943 | $2,550 |
| Barnstable Town, MA | Metro | $1,846 | $2,422 |
| Lowell, MA | Metro | $1,792 | $2,351 |
| Brockton, MA | Metro | $1,761 | $2,311 |
| Lawrence, MA-NH | Metro | $1,730 | $2,270 |
| Eastern Worcester County, MA | Metro | $1,651 | $2,166 |
| Dukes County, MA | County | $1,633 | $2,143 |
| Taunton-Mansfield-Norton, MA | Metro | $1,584 | $2,078 |
| Worcester, MA | Metro | $1,599 | $2,056 |
| Amherst Town-Northampton, MA | Metro | $1,580 | $2,004 |
| Franklin County, MA | County | $1,422 | $1,866 |
| Fitchburg-Leominster, MA | Metro | $1,410 | $1,749 |
| Springfield, MA | Metro | $1,382 | $1,734 |
| Providence-Fall River, RI-MA | Metro | $1,402 | $1,729 |
| Berkshire County, MA (part) | Metro | $1,302 | $1,709 |
| Pittsfield, MA | Metro | $1,269 | $1,626 |
| Western Worcester County, MA | Metro | $1,200 | $1,532 |
| New Bedford, MA | Metro | $1,230 | $1,527 |
Metro areas cover several counties under one Fair Market Rent; nonmetropolitan counties each get their own. The typical (middle) 2-bedroom FMR across Massachusetts's 20 areas is $2,078.
Income needed to rent in Massachusetts
To keep rent and utilities within 30% of gross income, the federal line for housing cost burden, a household needs about $83,120 a year ($39.96 an hour, full time) to afford the typical 2-bedroom Fair Market Rent of $2,078 in Massachusetts. That ranges from about $61,080 in New Bedford, MA to $125,520 in Nantucket County, MA.
Fair Market Rents are benchmarks, not listings: HUD sets them at the 40th percentile of gross rent for standard-quality units, so newer apartments and the most popular neighborhoods usually cost more. Use the rent affordability calculator to compare your own income with any area.
Frequently asked questions
What is the fair market rent in Massachusetts?
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $1,527 (New Bedford, MA) to $3,138 (Nantucket County, MA) across 20 areas in Massachusetts. The middle area in the state is about $2,078.
Source: HUD Fair Market Rents, FY2026. Our data.