Every area in Mississippi, highest rent first
| Area | Type | 1 bedroom | 2 bedrooms |
| Jackson, MS | Metro | $1,097 | $1,288 |
| Memphis, TN-MS-AR | Metro | $1,154 | $1,274 |
| Lafayette County, MS | County | $1,053 | $1,243 |
| Tunica County, MS | Metro | $1,073 | $1,186 |
| Gulfport-Biloxi, MS | Metro | $923 | $1,140 |
| Marshall County, MS | Metro | $846 | $1,110 |
| Tate County, MS | Metro | $830 | $1,089 |
| Pascagoula, MS | Metro | $951 | $1,067 |
| Hattiesburg, MS | Metro | $888 | $1,047 |
| Lee County, MS | County | $852 | $994 |
| Pike County, MS | County | $845 | $986 |
| Yazoo County, MS | Metro | $750 | $984 |
| Stone County, MS | Metro | $739 | $969 |
| Oktibbeha County, MS | County | $873 | $957 |
| Leake County, MS | County | $808 | $955 |
| Warren County, MS | County | $805 | $953 |
| Scott County, MS | Metro | $795 | $952 |
| Pearl River County, MS | County | $857 | $949 |
| Pontotoc County, MS | County | $850 | $932 |
| Walthall County, MS | County | $781 | $923 |
| George County, MS | County | $779 | $921 |
| Jones County, MS | County | $699 | $917 |
| Grenada County, MS | County | $694 | $911 |
| Lauderdale County, MS | County | $812 | $906 |
| Itawamba County, MS | County | $753 | $891 |
| Panola County, MS | County | $743 | $878 |
| Lowndes County, MS | County | $743 | $872 |
| Union County, MS | County | $795 | $872 |
| Clarke County, MS | County | $783 | $867 |
| Lawrence County, MS | County | $657 | $863 |
| Marion County, MS | County | $655 | $860 |
| Simpson County, MS | Metro | $762 | $858 |
| Amite County, MS | County | $713 | $855 |
| Lincoln County, MS | County | $649 | $852 |
| Holmes County, MS | Metro | $768 | $842 |
| Benton County, MS | Metro | $768 | $842 |
| Adams County, MS | County | $768 | $842 |
| Alcorn County, MS | County | $768 | $842 |
| Attala County, MS | County | $642 | $842 |
| Bolivar County, MS | County | $642 | $842 |
| Calhoun County, MS | County | $642 | $842 |
| Carroll County, MS | County | $713 | $842 |
| Chickasaw County, MS | County | $642 | $842 |
| Choctaw County, MS | County | $642 | $842 |
| Claiborne County, MS | County | $713 | $842 |
| Clay County, MS | County | $713 | $842 |
| Coahoma County, MS | County | $748 | $842 |
| Covington County, MS | County | $713 | $842 |
| Franklin County, MS | County | $759 | $842 |
| Greene County, MS | County | $768 | $842 |
| Humphreys County, MS | County | $768 | $842 |
| Issaquena County, MS | County | $713 | $842 |
| Jasper County, MS | County | $713 | $842 |
| Jefferson County, MS | County | $713 | $842 |
| Jefferson Davis County, MS | County | $698 | $842 |
| Kemper County, MS | County | $713 | $842 |
| Leflore County, MS | County | $642 | $842 |
| Monroe County, MS | County | $768 | $842 |
| Montgomery County, MS | County | $768 | $842 |
| Neshoba County, MS | County | $768 | $842 |
| Newton County, MS | County | $642 | $842 |
| Noxubee County, MS | County | $713 | $842 |
| Prentiss County, MS | County | $642 | $842 |
| Quitman County, MS | County | $713 | $842 |
| Sharkey County, MS | County | $713 | $842 |
| Smith County, MS | County | $768 | $842 |
| Sunflower County, MS | County | $642 | $842 |
| Tallahatchie County, MS | County | $768 | $842 |
| Tippah County, MS | County | $768 | $842 |
| Tishomingo County, MS | County | $759 | $842 |
| Washington County, MS | County | $768 | $842 |
| Wayne County, MS | County | $713 | $842 |
| Webster County, MS | County | $713 | $842 |
| Wilkinson County, MS | County | $713 | $842 |
| Winston County, MS | County | $768 | $842 |
| Yalobusha County, MS | County | $672 | $842 |
Metro areas cover several counties under one Fair Market Rent; nonmetropolitan counties each get their own. The typical (middle) 2-bedroom FMR across Mississippi's 76 areas is $842.
Income needed to rent in Mississippi
To keep rent and utilities within 30% of gross income, the federal line for housing cost burden, a household needs about $33,680 a year ($16.19 an hour, full time) to afford the typical 2-bedroom Fair Market Rent of $842 in Mississippi. That ranges from about $33,680 in Yalobusha County, MS to $51,520 in Jackson, MS.
Fair Market Rents are benchmarks, not listings: HUD sets them at the 40th percentile of gross rent for standard-quality units, so newer apartments and the most popular neighborhoods usually cost more. Use the rent affordability calculator to compare your own income with any area.
Frequently asked questions
What is the fair market rent in Mississippi?
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $842 (Yalobusha County, MS) to $1,288 (Jackson, MS) across 76 areas in Mississippi. The middle area in the state is about $842.
Source: HUD Fair Market Rents, FY2026. Our data.