Every area in South Dakota, highest rent first
| Area | Type | 1 bedroom | 2 bedrooms |
| Rapid City, SD | Metro | $1,018 | $1,336 |
| Meade County, SD | Metro | $970 | $1,273 |
| Buffalo County, SD | County | $918 | $1,204 |
| Bennett County, SD | County | $901 | $1,182 |
| Custer County, SD | Metro | $894 | $1,173 |
| Sioux Falls, SD | Metro | $986 | $1,156 |
| Sioux City, IA-NE-SD | Metro | $925 | $1,154 |
| Fall River County, SD | County | $878 | $1,152 |
| Butte County, SD | County | $838 | $1,099 |
| Codington County, SD | County | $825 | $1,083 |
| Potter County, SD | County | $813 | $1,067 |
| Lawrence County, SD | County | $797 | $1,046 |
| Hughes County, SD | County | $832 | $1,034 |
| Stanley County, SD | County | $788 | $1,034 |
| Walworth County, SD | County | $747 | $980 |
| Lake County, SD | County | $739 | $970 |
| Beadle County, SD | County | $728 | $955 |
| Brookings County, SD | County | $781 | $953 |
| Kingsbury County, SD | County | $725 | $951 |
| Faulk County, SD | County | $724 | $950 |
| Douglas County, SD | County | $722 | $948 |
| Haakon County, SD | County | $722 | $948 |
| Harding County, SD | County | $722 | $948 |
| Hyde County, SD | County | $722 | $948 |
| Jerauld County, SD | County | $722 | $948 |
| Mellette County, SD | County | $722 | $948 |
| Sully County, SD | County | $722 | $948 |
| Lyman County, SD | County | $716 | $940 |
| Davison County, SD | County | $713 | $936 |
| Aurora County, SD | County | $768 | $929 |
| Bon Homme County, SD | County | $762 | $929 |
| Brown County, SD | County | $708 | $929 |
| Brule County, SD | County | $708 | $929 |
| Campbell County, SD | County | $794 | $929 |
| Charles Mix County, SD | County | $807 | $929 |
| Clark County, SD | County | $847 | $929 |
| Clay County, SD | County | $708 | $929 |
| Corson County, SD | County | $708 | $929 |
| Day County, SD | County | $751 | $929 |
| Deuel County, SD | County | $708 | $929 |
| Dewey County, SD | County | $832 | $929 |
| Edmunds County, SD | County | $708 | $929 |
| Grant County, SD | County | $708 | $929 |
| Gregory County, SD | County | $749 | $929 |
| Hamlin County, SD | County | $708 | $929 |
| Hand County, SD | County | $788 | $929 |
| Hanson County, SD | County | $824 | $929 |
| Hutchinson County, SD | County | $708 | $929 |
| Jackson County, SD | County | $826 | $929 |
| Jones County, SD | County | $708 | $929 |
| McPherson County, SD | County | $710 | $929 |
| Marshall County, SD | County | $708 | $929 |
| Miner County, SD | County | $708 | $929 |
| Moody County, SD | County | $708 | $929 |
| Perkins County, SD | County | $722 | $929 |
| Roberts County, SD | County | $799 | $929 |
| Sanborn County, SD | County | $766 | $929 |
| Spink County, SD | County | $777 | $929 |
| Todd County, SD | County | $840 | $929 |
| Tripp County, SD | County | $708 | $929 |
| Yankton County, SD | County | $811 | $929 |
| Ziebach County, SD | County | $708 | $929 |
Metro areas cover several counties under one Fair Market Rent; nonmetropolitan counties each get their own. The typical (middle) 2-bedroom FMR across South Dakota's 62 areas is $929.
Income needed to rent in South Dakota
To keep rent and utilities within 30% of gross income, the federal line for housing cost burden, a household needs about $37,160 a year ($17.87 an hour, full time) to afford the typical 2-bedroom Fair Market Rent of $929 in South Dakota. That ranges from about $37,160 in Ziebach County, SD to $53,440 in Rapid City, SD.
Fair Market Rents are benchmarks, not listings: HUD sets them at the 40th percentile of gross rent for standard-quality units, so newer apartments and the most popular neighborhoods usually cost more. Use the rent affordability calculator to compare your own income with any area.
Frequently asked questions
What is the fair market rent in South Dakota?
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $929 (Ziebach County, SD) to $1,336 (Rapid City, SD) across 62 areas in South Dakota. The middle area in the state is about $929.
Source: HUD Fair Market Rents, FY2026. Our data.