FY2026
Fair Market Rents in Oregon (FY2026)
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $1,008 (Harney County, OR) to $1,922 (Portland-Vancouver-Hillsboro, OR-WA) across 31 areas in Oregon.
Every area in Oregon, highest rent first
| Area | Type | 1 bedroom | 2 bedrooms |
|---|---|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | Metro | $1,677 | $1,922 |
| Hood River County, OR | County | $1,436 | $1,884 |
| Bend-Redmond, OR | Metro | $1,371 | $1,784 |
| Eugene-Springfield, OR | Metro | $1,286 | $1,688 |
| Corvallis, OR | Metro | $1,290 | $1,622 |
| Wasco County, OR | County | $1,289 | $1,600 |
| Salem, OR | Metro | $1,201 | $1,560 |
| Medford, OR | Metro | $1,229 | $1,530 |
| Albany, OR | Metro | $1,236 | $1,500 |
| Lincoln County, OR | County | $1,128 | $1,480 |
| Clatsop County, OR | County | $1,110 | $1,457 |
| Tillamook County, OR | County | $1,136 | $1,405 |
| Curry County, OR | County | $1,067 | $1,400 |
| Crook County, OR | Metro | $1,056 | $1,385 |
| Grants Pass, OR | Metro | $1,039 | $1,363 |
| Sherman County, OR | County | $1,026 | $1,346 |
| Douglas County, OR | County | $969 | $1,271 |
| Coos County, OR | County | $982 | $1,265 |
| Klamath County, OR | County | $958 | $1,247 |
| Umatilla County, OR | County | $946 | $1,241 |
| Jefferson County, OR | Metro | $945 | $1,229 |
| Union County, OR | County | $980 | $1,222 |
| Lake County, OR | County | $929 | $1,150 |
| Wallowa County, OR | County | $942 | $1,149 |
| Grant County, OR | County | $985 | $1,127 |
| Malheur County, OR | County | $942 | $1,081 |
| Gilliam County, OR | County | $799 | $1,048 |
| Baker County, OR | County | $898 | $1,047 |
| Morrow County, OR | County | $831 | $1,027 |
| Wheeler County, OR | County | $770 | $1,010 |
| Harney County, OR | County | $768 | $1,008 |
Metro areas cover several counties under one Fair Market Rent; nonmetropolitan counties each get their own. The typical (middle) 2-bedroom FMR across Oregon's 31 areas is $1,346.
Income needed to rent in Oregon
To keep rent and utilities within 30% of gross income, the federal line for housing cost burden, a household needs about $53,840 a year ($25.88 an hour, full time) to afford the typical 2-bedroom Fair Market Rent of $1,346 in Oregon. That ranges from about $40,320 in Harney County, OR to $76,880 in Portland-Vancouver-Hillsboro, OR-WA.
Fair Market Rents are benchmarks, not listings: HUD sets them at the 40th percentile of gross rent for standard-quality units, so newer apartments and the most popular neighborhoods usually cost more. Use the rent affordability calculator to compare your own income with any area.
Frequently asked questions
What is the fair market rent in Oregon?
HUD's FY2026 Fair Market Rent for a 2-bedroom ranges from $1,008 (Harney County, OR) to $1,922 (Portland-Vancouver-Hillsboro, OR-WA) across 31 areas in Oregon. The middle area in the state is about $1,346.
Source: HUD Fair Market Rents, FY2026. Our data.